DiSC® Behavioral Styles are easy to work with … when you know how to be flexible, adapt and meet the needs of the other person.
D i S C is an acronym for Dominance, Influence, Steadiness and Conscientiousness. The science behind DISC Behavioral Styles suggests that all people possess these four basic behavioral tendencies to differing degrees.
Understanding DiSC® Behavioral Styles helps you relate to people
With 10 minutes of your response time, you’ll can receive an Online DiSC® Behavioral Style Profile or DiSC® Profile that provides detailed highlights your personal style. Below are 24 Tips for working with the four DiSC® Behavioral Styles.
DOMINANT STYLE – High D Personality
OBSERVABLE CHARACTERISTICS | SO YOU . . . |
Want to be # 1 | Show them how to win |
Think Logically | Show reasoning ability |
Wants an overview of the facts | Skip the Details |
Wants accomplishments noticed | Compliment them on what they’ve done |
Wants to be in charge | Let them take the lead . . . with parameters |
Likes change and choices | Vary the routine and let them do their thing |
INFLUENCING STYLE – High i Personality
OBSERVABLE CHARACTERISTICS | SO YOU . . . |
Like enthusiastic people and optimism | Behave optimistically – support their ideas |
Think emotionally | Support their feelings |
Concerned with approval and appearances | Show that you like and admire them |
Want broad and general expectations | Focus on big picture – avoid details |
Like change and innovation | Avoid assigning repetitive tasks |
Want to be noticed | Compliment them personally and often |
STEADINESS STYLE – High S Personality
OBSERVABLE CHARACTERISTICS | SO YOU . . . |
Think Logically | Show reasoning |
Want documentation and facts | Provide data and proof |
Concerned with stability | Show how your ideas minimize risk |
Like personal involvement | Demonstrate your interest in them |
Wants sincere feedback and recognition | Notice their patience and perseverance |
Dislike conflict | Behave in a non-aggressive way |
CONSCIENTIOUSNESS STYLE – High C Personality
OBSERVABLE CHARACTERISTICS | SO YOU . . . |
Think Logically | Show reasoning – tell them why and how |
Dislike aggression | Approach in a non-threatening way |
Asks questions and seeks data | Give data – detailed and in writing |
Uses caution – needs time to think | Allow time to question & inquire |
Want others to notice their accuracy | Compliment on their thoroughness |
Avoid conflict | Be tactful when asking for clarification |
Related articles:
- DiSC® Behavioral Styles – Speak the DiSC® Profile Language! (discprofiles4u.com)
- Is Your DiSC® Profile Personality Style and Facebook Style the Same? (discprofiles4u.com)